Short Cycle / Drawn Arc Stud Welder SWD-800
- Home
- Drawn Arc Stud Welder
- SWD-800
SHORT CYCLE / DRAWN ARC STUD WELDER SWD-800
Tenchnical Specifications:
| Process | Sh. Cycle / D. Arc |
| Control | Micro Processor |
| Weldable Stud Range | M 3 – M 12 |
| Max. Current | 800 Amps |
| Weld Time | 10 – 999 Msec. |
| Mains Power | 415 Volts, 50/60Hz 3 Phase |
| Mains Plug At 400V | 36 Amps |
| Kva | 25 Kva |
| Cooling | Forced Air |
| Housing Dimensions (LXWXH) | 450X350X280 |
| Weight | 60 Kg. |
| Welding Tool/Gun | |
| Welding Range | 3Mm To 12Mm Fastners |
| Stud Length | Standard Up To 75Mm |
| Welding & Control Cable Length | 5 Met. |
| Earthing Cable | 3 Met. With Clamps |
Short Cycle / Drawn Arc Stud Welder, Short Cycle / Drawn Arc Stud Welder Manufacturers, Suppliers, Exporter in Mumbai, India